We compare 26 accredited universities with online geography and GIS programs: 15 online bachelor’s degrees, 15 online master’s degrees and a wide range of GIS and geospatial certificates. Every figure comes from each school’s official pages, checked in October 2026, and each school links to a full profile.
Quick take: Florida residents pay the least at UF Online. Out-of-state students should start with schools that charge every state the same online rate, such as Fort Hays State, Northeastern State, Oregon State, ASU, Marshall and Liberty. For an affordable online GIS master’s, Northwest Missouri State costs about $13,000 in total. Marshall offers the most flexible online master’s in geography.
Quick Overview
Estimated costs are tuition only, rounded, for the full program before transfer credit and fees. Open each profile for the rate year and the full fee breakdown.
| School | Est. Cost (Rounded) | Program Snapshot |
|---|---|---|
| Appalachian State UniversityBoone, NC | Certificate: ~$4,130 NC; ~$15,940 out-of-state |
|
| Arizona State UniversityTempe, AZ | Bachelor’s: ~$69,600 M.A.: ~$18,200 |
|
| Colorado Denver (CU Denver)Denver, CO | M.S./M.Eng.: ~$24,000 resident, ~$27,900 nonresident Certificate: 4 courses |
|
| Florida International UniversityMiami, FL | ~$28,300 in-state ~$82,800 out-of-state |
|
| Fort Hays State UniversityHays, KS | Bachelor’s: ~$33,100 GIS certificate: ~$2,500 |
|
| George Mason UniversityFairfax, VA | M.S.: ~$23,400 VA; ~$52,200 out-of-state GEOINT certificate: ~$17,600 VA |
|
| Kennesaw State UniversityKennesaw, GA | ~$23,000 plus per-term fee |
|
| Liberty UniversityLynchburg, VA | B.S.: ~$49,200 M.A. or M.S.: ~$21,600 |
|
| Louisiana State University (LSU)Baton Rouge, LA | M.S.: $22,475 |
|
| Maine (UMaine)Orono, ME | Certificate: ~$10,700 M.S.: ~$21,500 |
|
| Marshall UniversityHuntington, WV | Bachelor’s: ~$49,400 M.A./M.S.: ~$19,200 |
|
| Michigan State UniversityEast Lansing, MI | $4,000 per certificate |
|
| North Alabama (UNA)Florence, AL | ~$51,000 incl. college fee |
|
| Northeastern State UniversityTahlequah, OK | ~$33,400 |
|
| Northern Iowa (UNI)Cedar Falls, IA | M.A.: ~$18,800 |
|
| Northwest Missouri State UniversityMaryville, MO | M.S.: $12,960 Certificate: $6,480 |
|
| Old Dominion UniversityNorfolk, VA | ~$53,200 in-state ~$54,400 out-of-state |
|
| Oklahoma (OU)Norman, OK | M.S.: ~$33,500 Certificate: ~$12,200 |
|
| Oregon State UniversityCorvallis, OR | B.S.: ~$73,600 M.S.: ~$27,400 |
|
| Penn State World CampusUniversity Park, PA | MGIS: $34,584 |
|
| Texas A&M University–Corpus Christi (TAMUCC)Corpus Christi, TX | B.S.: ~$45,100 TX; ~$105,000 out-of-state |
|
| Texas State UniversitySan Marcos, TX | B.S.: ~$48,840 M.A.Geo.: ~$17,000 TX |
|
| University of ArizonaTucson, AZ | M.S.: ~$25,500 B.S.: ~$64,800 |
|
| University of Connecticut (UConn)Storrs, CT | Certificate: $11,100 |
|
| University of FloridaGainesville, FL | ~$15,500 in-state ~$66,300 out-of-state |
|
| University of KentuckyLexington, KY | ~$9,300 |
|
Best Online Geography and GIS Programs by Goal
Lowest cost for Florida residents: University of Florida
UF Online charges Florida residents $129.18 per credit, about $15,500 for the full B.A., and awards the same diploma as the campus program.
Lowest-cost bachelor’s for out-of-state students: Fort Hays State University
Fort Hays lists $275.65 per online credit for every state. Northeastern State is close behind at $279 per credit for online nonresidents.
Most affordable online GIS master’s: Northwest Missouri State University
The 30-credit M.S. in GIScience costs $12,960 at one rate for all states, with 7-week courses and four starts a year.
Best online master’s in geography: Marshall University
Marshall’s M.A. and M.S. are fully asynchronous, need no GRE, offer eight emphases and cost about $19,200.
Best for GIS within a geography bachelor’s: Oregon State University
Oregon State’s B.S. in Geography and Geospatial Science requires GIS, cartography and remote sensing, and its GIScience certificates stack into the degree.
Best dedicated GIS bachelor’s: Arizona State University
ASU’s online B.S. in Geographic Information Science runs in 7.5-week classes at one rate for every state. North Alabama’s B.S. in GIS is a technical alternative at $350 per credit.
Best for remote sensing and spatial programming: University of Oklahoma
OU’s online M.S. covers satellite remote sensing, drone imagery, Python, R and spatial statistics, with no GRE.
Best for geomatics, LiDAR and drones: CU Denver
CU Denver’s online GIS courses come from civil engineering and cover GNSS, LiDAR, unmanned aerial systems and GIS databases.
Best for surveying and GIS: Texas A&M University–Corpus Christi
TAMUCC’s online B.S. in Geospatial Science pairs GIS with land surveying, GNSS and drone mapping, and the school says graduates can pursue Texas surveyor licensure. It is the only online bachelor’s in our guide with a surveying path.
Best for geospatial intelligence (GEOINT): George Mason University
George Mason’s USGIF-accredited GEOINT certificate and online M.S. in Geoinformatics and Geospatial Intelligence come from a department near Washington, D.C., whose graduates work at NGA, CIA and USGS. Mason also offers a fully online, asynchronous geography bachelor’s.
Best for web mapping: University of Kentucky
UK’s Digital Mapping certificate teaches interactive web maps with open-source tools in three asynchronous courses, about $9,300 total.
Best short GIS certificate: Fort Hays State University
The 9-credit GIS User certificate is fully online and costs about $2,500. Michigan State’s non-credit professional GIS certificate is another quick option.
Best GIS certificate for North Carolina residents: Appalachian State University
App State’s fully online, asynchronous Graduate Certificate in GIScience costs about $4,130 for North Carolina residents, takes about two semesters and accepts any bachelor’s degree with no GRE.
Best for stackable GIS certificates: Penn State World Campus
Penn State’s online GIS, remote sensing and geospatial intelligence certificates can count toward its 33-credit Master of GIS, which costs $1,048 per credit for every state and requires no GRE.
Best thesis-based online master’s: Louisiana State University
LSU’s online M.S. in Geography requires a defended thesis and builds in a GIS or crime mapping certificate, at $725 per credit for every state. It suits students aiming for research careers or a Ph.D.
Best for teachers: Marshall University
Marshall’s AP Human Geography Educator emphasis and Human Geography certificate are built for K-12 teachers.
Best for transfer and military students: Old Dominion University
ODU accepts up to 90 transfer credits and offers a $250 active-duty rate. Liberty also offers a $250 military rate and accepts up to 75% transfer credit.
Best for flexible scheduling: Liberty University
Liberty runs 8-week courses with frequent start dates at the bachelor’s and master’s level.
Most degree options at one school: Arizona State University
ASU Online offers a B.S. and B.A. in Geography, a B.S. in GIScience and an M.A. in Geography.
Online Bachelor’s Degrees in Geography and GIS
| School | Program | Format | Tuition per Credit | Est. Tuition |
|---|---|---|---|---|
| Arizona State | B.S. or B.A. in Geography; B.S. in GIScience | 7.5-week classes | $580, all states | ~$69,600 |
| FIU | B.A. in Geography (Global Studies) | Fully online | $235.57 in-state; $690.19 out | ~$28,300 / ~$82,800 |
| Fort Hays State | B.S. in Geosciences (Geography) | Online; field course | $275.65, all states | ~$33,100 |
| George Mason | B.A. or B.S. in Geography | Fully asynchronous | $448 VA; $1,489.50 out-of-state (part-time rate) | Full-time flat rate per term |
| Kennesaw State | B.A. in Geography | Fully online option | $192 + per-term fee | ~$23,000 + fees |
| Liberty | B.S. in Geography (Human or Physical) | 8-week classes | $410 full-time | ~$49,200 |
| Marshall | B.A. or B.S. in Geography | Asynchronous | $411.50, all states | ~$49,400 |
| North Alabama | B.S. in GIS; B.A./B.S. in Geography | ⚠️ Confirm online status | $350 + $75 fee, all states | ~$51,000 |
| Northeastern State | B.A. in Geography and Sustainability Studies | Mostly asynchronous | $278 in-state; $279 out | ~$33,400 |
| Old Dominion | B.A. or B.S. in Geography | Asynchronous 8-week | $443 in-state; $453 out | ~$53,200 / ~$54,400 |
| Oregon State | B.S. in Geography and Geospatial Science | Asynchronous quarters | $409, all states | ~$73,600 |
| TAMUCC | B.S. in Geospatial Science (GIS and surveying) | 16-week semesters | $175 TX; $632 out-of-state, plus fees | ~$45,100 TX; ~$105,000 out-of-state |
| Texas State | B.S. in Geography and Environmental Studies | 8-week terms | $407 | ~$48,840 |
| University of Arizona | B.S. in GIS Technology | 7.5-week sessions | $540, all states | ~$64,800 |
| University of Florida | B.A. in Geography | Fully online | $129.18 in-state; $552.62 out | ~$15,500 / ~$66,300 |
Costs assume all 120 semester credits (180 quarter credits at Oregon State) are taken at the school. Most students transfer in credits and pay less.
Online Master’s Degrees in Geography and GIS
| School | Program | Credits | Tuition per Credit | Est. Tuition |
|---|---|---|---|---|
| Arizona State | M.A. in Geography | 30 | $605 | ~$18,200 |
| CU Denver | M.S. or M.Eng. in Civil Engineering (Geomatics and GIS) | 30 | $756 resident; $887 online nonresident | ~$24,000 / ~$27,900 |
| George Mason | M.S. in Geoinformatics and Geospatial Intelligence | 30 | $610 VA; $1,571 out-of-state | ~$23,400 VA with fees |
| Liberty | M.A. in Geography (GIS, Urban Planning, Disaster Management) | 36 | $600 full-time | ~$21,600 |
| Liberty | M.S. in Geographic Information Systems | 36 | $600 full-time | ~$21,600 |
| LSU | M.S. in Geography (thesis; GIS or crime mapping certificate) | 31 | $725, all states | $22,475 |
| Maine (UMaine) | M.S. in Spatial Computing (GIS) | 30 | $651 + $64 fees, all states | ~$21,500 |
| Marshall | M.A. or M.S. in Geography | 34 | $565.25, all states | ~$19,200 |
| Northwest Missouri State | M.S. in Geographic Information Science | 30 | $432, all states | $12,960 |
| Northern Iowa | M.A. in Geography (non-thesis; online start planned fall 2026) | 30 | $604 | ~$18,800 |
| Oklahoma | M.S. in Geography and Environmental Sustainability (Geospatial Technologies) | 33 | $1,015, all states | ~$33,500 |
| Oregon State | M.S. in Geography and Geospatial Science | 45 quarter | $609, all states | ~$27,400 |
| Penn State World Campus | Master of GIS (GEOINT option available) | 33 | $1,048, all states | $34,584 |
| Texas State | M.A.Geo. (Geographic Education) | 33 | Texas rates plus $50/hr online fee | ~$17,000 TX; ~$31,100 out-of-state |
| University of Arizona | M.S. in GIS Technology (project, no thesis) | 30 | $850, all states | ~$25,500 |
No GRE is required at ASU, Marshall, Oklahoma or Oregon State. Northwest Missouri State asks for the GRE but waives it for most applicants with work experience or a 3.3 GPA, and CU Denver makes it optional.
Online GIS Degrees and Certificates
GIS (geographic information systems) is the most job-focused part of geography. A geography degree covers people, places and environments, with GIS as one tool among several. A GIS degree or certificate goes deeper into mapping software, spatial analysis, remote sensing and programming. Learn more in our guide to GIS and GIScience degrees.
| School | Certificate | Level | Credits | Est. Cost |
|---|---|---|---|---|
| Fort Hays State | GIS User certificate | Undergraduate | 9 | ~$2,500 |
| FIU | GIS certificate | Undergraduate | 18 | In-state ~$4,200 |
| Kennesaw State | GIS certificate | Undergraduate | See profile | eTuition rate |
| Oregon State | GIScience certificate | Undergraduate | 27 quarter | ~$11,000 |
| Oregon State | GIScience certificate | Graduate | 19 quarter | ~$11,600 |
| Marshall | GIScience, Meteorology or Human Geography certificate | Graduate | 16–18 | ~$9,000–$10,200 |
| Northwest Missouri State | GIScience certificate | Graduate | 15 | $6,480 |
| Oklahoma | Geospatial Technologies certificate | Graduate | 12 | ~$12,200 |
| Maine (UMaine) | Graduate Certificate in GIS | Graduate | 15 | ~$10,700 |
| Kentucky | Digital Mapping certificate | Graduate | 11 | ~$9,300 |
| CU Denver | Geomatics and GIS certificate | Graduate | 4 courses | $887 per credit (online nonresident) |
| Penn State | GIS, Remote Sensing or Geospatial Intelligence certificate | Graduate | 12–15 | $12,576–$15,720 |
| App State | Graduate Certificate in GIScience | Graduate | 12 | ~$4,130 NC; ~$15,940 out-of-state |
| Arizona | Professional GIST certificate | Graduate | 9 | ~$7,900 |
| UConn | Remote Sensing and Geospatial Data Analytics, or GIS certificate | Graduate | 12 | $11,100 |
| George Mason | Geospatial Intelligence certificate (USGIF; about 83% online) | Graduate | 18 | ~$17,600 VA; ~$34,900 out-of-state |
| Michigan State | GIS or Geospatial Data Analytics certificate | Professional (non-credit) | 4 courses | $4,000 |
Graduate certificates at Northwest Missouri State, Oklahoma and Oregon State can stack into the matching online master’s, so they are a lower-risk way to start.
Bottom Line
Pick by residency first. Florida residents should start with UF or FIU, and Georgia residents with Kennesaw State. Everyone else should compare the flat-rate schools, where Fort Hays State and Northeastern State are the lowest-cost bachelor’s options and Oregon State, ASU and Marshall offer the deepest programs. For a GIS career, Northwest Missouri State’s M.S. is the best value, Oklahoma and CU Denver offer the most technical training, and Fort Hays and Kentucky offer short certificates. If you want surveying alongside GIS, TAMUCC’s online B.S. is the only one in our guide with a path to a surveyor license. For a broad geography master’s, Marshall remains our top pick.
Frequently Asked Questions
Can you get a geography degree fully online?
Yes. We track 15 accredited universities with online geography or GIS bachelor’s degrees, including Arizona State, Oregon State, George Mason, Texas State, UF and Fort Hays State, plus 15 online master’s programs. For geology and earth science options, see our online geosciences degrees guide.
What is the difference between a geography degree and a GIS degree?
A geography degree covers human and physical geography, with GIS as one of several tools. A GIS degree focuses on mapping software, spatial analysis, remote sensing and programming. Many students combine the two with a geography degree plus a GIS certificate.
Can you get a GIS degree online?
Yes. ASU offers an online B.S. in GIScience, Liberty an online M.S. in GIS, Northwest Missouri State an online M.S. in GIScience, Oklahoma an online M.S. in Geospatial Technologies UMaine an online M.S. in Spatial Computing, Penn State an online Master of GIS, Arizona an online M.S. and B.S. in GIS Technology, George Mason an online M.S. in Geoinformatics and Geospatial Intelligence, and Texas A&M–Corpus Christi an online B.S. in Geospatial Science. Many schools also offer online GIS certificates.
What is the cheapest online geography degree?
For Florida residents, UF Online at $129.18 per credit. For students in other states, Fort Hays State ($275.65) and Northeastern State ($279) have the lowest flat online rates we track.
Can I get a master’s in geography online?
Yes. Marshall offers an online M.A. and M.S., Oregon State an M.S. in Geography and Geospatial Science, ASU an M.A. in Geography, Liberty an M.A. in Geography with GIS, urban planning and disaster management tracks, LSU a thesis-based M.S. in Geography, Texas State an M.A.Geo. for geography teachers and Northern Iowa a non-thesis M.A. planned to start online in fall 2026.
What can you do with an online geography or GIS degree?
Graduates work as GIS analysts and technicians, cartographers, remote sensing specialists, urban and transportation planners, environmental consultants and teachers. GIS-heavy programs lead most directly to technical geospatial jobs.
Learn how we research and compare programs on our About Us page.